* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 64,315 | 65,399 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | ||
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | ||
| Engine Type | Regular Unleaded V-8 | Gas V8 | |
| Displacement | 6.4 L/392 | 6.6L/- TBD - | |
| SAE Net Horsepower @ RPM | 410 @ 5600 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 464 @ 4000 | |
| Passenger Capacity | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | L/100 km | |
| Engine Order Code | ESB | L8T | |
| Engine Type | Regular Unleaded V-8 | Gas V8 | |
| Displacement | 6.4 L/392 | 6.6L/- TBD - | |
| Fuel System | Sequential MPI | Direct Injection | |
| SAE Net Horsepower @ RPM | 410 @ 5600 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 464 @ 4000 | |
| Trans Order Code | DFX | MKM | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | -TBD- | |
| Second Gear Ratio (:1) | 3.14 | -TBD- | |
| Third Gear Ratio (:1) | 2.11 | -TBD- | |
| Fourth Gear Ratio (:1) | 1.67 | -TBD- | |
| Fifth Gear Ratio (:1) | 1.28 | -TBD- | |
| Sixth Gear Ratio (:1) | 1.00 | -TBD- | |
| Reverse Ratio (:1) | 3.29 | -TBD- | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | 720 | |
| Maximum Alternator Capacity (amps) | 180 | 170 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 3 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 39.8 | 43.11 | |
| Front Leg Room (in) | 40.9 | 44.53 | |
| Front Shoulder Room (in) | 65.9 | 66.06 | |
| Front Hip Room (in) | 62.9 | 60.9 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| Dual Rear Wheels (Option) | Standard | Standard | |
| Straight 6 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T (Option) | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Flex Fuel Capability (Option) | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Integrated Tailgate Step (Option) | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | N/A | |
| Rear Defrost (Option) | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Power Door Locks (Option) | Standard | Standard | |
| Heated Mirrors (Option) | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows (Option) | Standard | N/A | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | N/A | |
| Satellite Radio (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Steering Wheel Audio Controls (Option) | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Passenger Vanity Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Sliding Rear Window (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | Standard | |
| HD Radio (Option) | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Power Door Locks | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Adjustable Steering Wheel (Option) | N/A | Standard | |
| Power Windows | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Power Outlet | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Integrated Turn Signal Mirrors (Option) | Standard | Standard | |
| Tow Hooks (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | N/A | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Rear Head Air Bag | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |





































